Competition Calendar
Competition Calendar
From Tee to Triumph: Showcase Your Skills in Our Competitive Tournaments!
Competitions at Henlow Golf Club
Our club caters to all with specialized tournaments throughout the year for individuals, mixed groups, seniors, and ladies.
We feature unique competitions with medals, Texas Scramble, greensomes, and of course Stableford available.
Scan through the calendar to plan your golfing year!
Our competition calendar is organized in an easy-to-use accordion format. Simply click on a month to reveal the detailed schedule of tournaments and events.
If a tournament is labeled ‘Ladies’ or ‘Seniors,’ then you must be one to take part. All other competitions are open for all to participate.
Please Arrive 30 Minutes Before Competition Start Time
To give us ample time to set up the competition, explain the format and rules, collect entry fees, put all players into groups, and provide everybody with tee times, please arrive at least 30 minutes before the scheduled competition start time.
Click a Month to See the Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 (Bank Hol) | 2 | 3 | 4 | 5 | 6 | 7 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | Captains Drive-In (Stableford) |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Seniors Roll-Up | Midweek 9 Hole Stableford | Roll-Up | Monthly Stableford |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | I.G.C. Texas Scramble |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | I.G.C. Texas Scramble |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
29 | 30 | 31 | ||||
Seniors Roll-Up | Ladies 9 Hole Stableford | Seniors Roll-Up | ||||
(10am Start) | (10am Start) | (10am Start) | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
Roll-Up | I.G.C. Texas Scramble |
|||||
(9.45am Start) | (8.45am Start) | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | Monthly Stableford |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Seniors Roll-Up | Midweek 9 Hole Stableford | Roll-Up | I.G.C. Texas Scramble |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | I.G.C. Texas Scramble |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
26 | 27 | 28 | ||||
Seniors Roll-Up | Ladies 9 Hole Stableford | Seniors Roll-Up | ||||
(10am Start) | (10am Start) | (10am Start) | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Roll-Up | I.G.C. Texas Scramble |
|||||
(9.45am Start) | (8.45am Start) | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | Monthly Stableford |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Seniors Roll-Up | Midweek 9 Hole Stableford | Roll-Up | Kestrel Trophy (Foursomes, chosen Pairs) |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | Monthly Texas Scramble |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Seniors Roll-Up | Ladies 9 Hole Stableford | Seniors Roll-Up | Roll-Up | (Easter) | Monthly Medal |
|
(10am Start) | (10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | ||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 (Bank Hol) | 2 | 3 | 4 | 5 | 6 | 7 |
Seniors Roll-Up | Midweek 9 Hole Stableford | Roll-Up | Monthly Stableford |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Seniors Roll-Up | Seniors v Chalgrave (Home) | Roll-Up | Norman Reynolds (Greensomes Medal, chosen pairs) |
|||
(10am Start) | (9.45am Start) | (8.45am Start) | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | Monthly Texas Scramble |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | Monthly Medal |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
29 | 30 | |||||
Seniors Roll-Up | Ladies 9 Hole Stableford | |||||
(10am Start) | (10am Start) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
Seniors Roll-Up | Evening 9 Hole Roll-Up | Roll-Up | Monthly Stableford |
|||
(10am Start) | (5pm – 7pm) | (9.45am Start) | (8.45am Start) | |||
6 (Bank Hol) | 7 | 8 | 9 | 10 | 11 | 12 |
Seniors Roll-Up | Midweek 9 Hole Stableford | Evening 9 Hole Roll-Up | Roll-Up | Sole Survivor (Stableford) |
||
(10am Start) | (10am Start) | (5pm – 7pm) | (9.45am Start) | (8.45am Start) | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Seniors Roll-Up | Seniors v Chalgrave (Away) | Evening 9 Hole Roll-Up | Roll-Up | Monthly Texas Scramble |
||
(10am Start) | (5pm – 7pm) | (9.45am Start) | (8.45am Start) | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Seniors Roll-Up | Seniors Roll-Up | Evening 9 Hole Roll-Up | Roll-Up | Monthly Medal |
||
(10am Start) | (10am Start) | (5pm – 7pm) | (9.45am Start) | (8.45am Start) | ||
27 (Bank Hol) | 28 | 29 | 30 | 31 | ||
Seniors Roll-Up | Ladies 9 Hole Stableford | Seniors Roll-Up | Evening 9 Hole Roll-Up | Roll-Up | ||
(10am Start) | (10am Start) | (10am Start) | (5pm – 7pm) | (9.45am Start) | ||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | |||||
Monthly Stableford |
||||||
(8.45am Start) | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Seniors Roll-Up | Midweek 9 Hole Stableford | Evening 9 Hole Roll-Up | Seniors v Heydon Grange (Home) | 18 Hole Roll-Up |
||
(10am Start) | (10am Start) | (5pm – 7pm) | (8.45am Start) | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Seniors Roll-Up | Seniors v Mount Pleasant (Home) | Evening 9 Hole Roll-Up | Roll-Up | Monthly Texas Scramble |
||
(10am Start) | (5pm – 7pm) | (9.45am Start) | (8.45am Start) | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Seniors Roll-Up | Seniors Roll-Up | Evening 9 Hole Roll-Up | Roll-Up | Club Champs Round 1 (Medal) (Timed Start) | Club Champs Round 2 (Medal) (Timed Start) |
|
(10am Start) | (10am Start) | (5pm – 7pm) | (9.45am Start) | (8.45am Start) | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Seniors Roll-Up | Ladies 9 Hole Stableford | Seniors Roll-Up | Seniors v Ivinghoe (Away) Eve. Roll-Up | Roll-Up | Monthly Medal |
|
(10am Start) | (10am Start) | (10am Start) | (5pm – 7pm) | (9.45am Start) | (8.45am Start) | |
31 | ||||||
Seniors Roll-Up | ||||||
(10am Start) |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | Monthly Stableford |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Seniors Roll-Up | Midweek 9 Hole Stableford | Seniors v Heydon Grange (Away) | Jim Huckle (Stableford) |
|||
(10am Start) | (10am Start) | (8.45am Start) | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | Monthly Texas Scramble |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | Monthly Medal |
|||
(10am Start) | (10am Start) | (9.45am Start) | (10am Start) | |||
29 | 30 | 31 | ||||
Seniors Roll-Up | Ladies 9 Hole Stableford | Seniors v Mount Pleasant (Away) | ||||
(10am Start) | (10am Start) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
2 | 3 | 4 | ||||
Evening 9 Hole Roll-Up | Roll-Up | Monthly Stableford |
||||
(5pm – 7pm) | (9.45am Start) | (8.45am Start) | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Seniors Roll-Up | Seniors Roll-Up | Evening 9 Hole Roll-Up | Roll-Up | RON GRANT (Fourball, betterball) |
||
(10am Start) | (10am Start) | (5pm – 7pm) | (9.45am Start) | (8.45am Start) | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Seniors Roll-Up | Midweek 9 Hole Stableford | Seniors v Sharnbrook (Home) Eve. Roll-Up | Roll-Up | Monthly Texas Scramble |
||
(10am Start) | (10am Start) | (5pm – 7pm) | (9.45am Start) | (8.45am Start) | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Seniors Roll-Up | Seniors Roll-Up | Seniors v Sharnbrook (Away) Eve. Roll-Up | Roll-Up | Monthly Medal |
||
(10am Start) | (10am Start) | (5pm – 7pm) | (9.45am Start) | (8.45am Start) | ||
26 (Bank Hol) | 27 | 28 | 29 | 30 | 31 | |
Seniors Roll-Up | Ladies 9 Hole Stableford | Seniors Roll-Up | Seniors v Ivinghoe (Home) Eve. Roll-Up | Roll-Up | ||
(10am Start) | (10am Start) | (10am Start) | (5pm – 7pm) | (9.45am Start) | ||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
Monthly Stableford |
||||||
(8.45am Start) | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Seniors Roll-Up | Seniors Roll-Up | Evening 9 Hole Roll-Up | Roll-Up | Seniors & Super Seniors Champs | 18 Hole Roll-Up |
|
(10am Start) | (10am Start) | (5pm – 7pm) | (9.45am Start) | (8.45am Start) | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Seniors Roll-Up | Midweek 9 Hole Stableford | Evening 9 Hole Roll-Up | Roll-Up | Monthly Texas Scramble |
||
(10am Start) | (10am Start) | (5pm – 7pm) | (9.45am Start) | (8.45am Start) | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Seniors Roll-Up | Seniors Roll-Up | Evening 9 Hole Roll-Up | Roll-Up | ~~~~~~ CAPTAINS DAY ~~~~~~ | ||
(10am Start) | (10am Start) | (5pm – 7pm) | (9.45am Start) | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Seniors Roll-Up | Ladies 9 Hole Stableford | Seniors Roll-Up | Evening 9 Hole Roll-Up | Roll-Up | JOHN FOSTERS (Medal) |
|
(10am Start) | (10am Start) | (10am Start) | (5pm – 7pm) | (9.45am Start) | (8.45am Start) | |
30 | ||||||
Seniors Roll-Up | ||||||
(10am Start) |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Seniors Roll-Up | Roll-Up | Monthly Stableford |
||||
(10am Start) | (9.45am Start) | (8.45am Start) | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Seniors Roll-Up | Midweek 9 Hole Stableford | Roll-Up | Jim Clark (Texas Scramble) |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | Monthly Texas Scramble |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | 18 Hole Roll-Up |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
28 | 29 | 30 | 31 | |||
Seniors Roll-Up | Ladies 9 Hole Stableford | Seniors Roll-Up | ||||
(10am Start) | (10am Start) | (10am Start) | ||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Roll-Up | Monthly Stableford |
|||||
(9.45am Start) | (8.45am Start) | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | Lest We Forget (Stableford) |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Seniors Roll-Up | Midweek 9 Hole Stableford | Roll-Up | Club v Seniors |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | Last Chance (Stableford) |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) **2pm AGM** |
|||
25 | 26 | 27 | 28 | 29 | 30 | |
Seniors Roll-Up | Ladies 9 Hole Stableford | Seniors Roll-Up | Roll-Up | |||
(10am Start) | (10am Start) | (10am Start) | (9.45am Start) | |||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
Monthly Stableford |
||||||
(8.45am Start) | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Seniors Roll-Up | Seniors Roll-Up | Roll-Up | Presentation Night | 18 Hole Roll-Up |
||
(10am Start) | (10am Start) | (9.45am Start) | 6pm – 11pm | (8.45am Start) | ||
9 | 10 | 11 | 13 | 14 | 15 | |
Seniors Roll-Up | Midweek 9 Hole Stableford | Roll-Up | Turkey Trot 3 Clubs + Putter |
|||
(10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | |||
16 | 17 | 18 | 20 | 21 | 22 | |
Seniors Roll-Up | Ladies 9 Hole Stableford | Seniors Roll-Up | Roll-Up | 18 Hole Roll-Up |
||
(10am Start) | (10am Start) | (10am Start) | (9.45am Start) | (8.45am Start) | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Seniors Roll-Up | CHRISTMAS DAY | BOXING DAY | 18 Hole Roll-Up |
|||
(10am Start) | (8.45am Start) | |||||
30 | 31 | |||||
Seniors Roll-Up | NEW YEARS EVE | |||||
(10am Start) |
Competition Questions
I’m sure some of you may have questions about our competitions, so we have compiled a list of frequently asked questions and their answers below. If your question isn’t covered, don’t hesitate to contact us directly; we’re always happy to help. Happy Golfing!
Who?
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
What?
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Why?
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Where?
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
When?
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
How?
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.